







We take the time to understand your challenges, then configure your systems, carriers, and automations to fit your operations. We handle the technical requirements so you can focus on serving your customers.
The logistics tech landscape is crowded. While e-commerce automation tools are great for simple parcel shipments, we specialize in managing the more complex side of B2B and multi-modal freight. Take a look at how we compare.
| Feature / Platform | FreightExchange | Machship | SmartFreight | Starshipit | Shippit |
|---|---|---|---|---|---|
| Ease of Use | Very High | Moderate to High | Moderate | Very High | Very High |
| Best for | Mid-tier businesses with complex or ugly freight | Mid-tier or enterprise with complex freight | Businesses with global reach & enterprise requirements | Global eCommerce businesses from small to enterprise | eCommerce businesses from small businesses to enterprise |
| Shipping | Full trucks, pallets & parcels | Full trucks, pallets & parcels | Full trucks, containers, pallets & parcels | Parcels | Parcels & pallets |
| Primary Focus | 3PL, 4PL, Manufacturing, Wholesale | 3PL, 4PL, Wholesale, Retail | 3PL, 4PL, Retail, Forwarders, Manufacturing, Wholesale | Retail, eCommerce | Retail, eCommerce |
| Get Started Self-Service | ✔ | ✕ | ✕ | ✔ | ✔ |
| BYO Carriers | ✔ | ✔ | ✔ | ✔ | ✔ |
| Global BYO | ✔ | ✕ | ✔ | ✔ | ✕ |
| Broker Rates | Full trucks, pallets & parcels | ✕ | ✕ | Parcels | Parcels |
| White Labelled Self-Service | Full white labelling | Partial | ✕ | ✕ | ✕ |
Simply send us a message and our talented customer service team will email or call you back the with answers on the same day