The FreightExchange platform unifies your entire logistics ecosystem, giving you a single source of truth to manage everything from quoting to fulfillment.
The logistics tech landscape is crowded. While e-commerce automation tools are perfect for simple parcel sending, our strength lies in managing the complexities of B2B and multi-modal freight. See how we compare.
Feature/ Platform | FreightExchange | Machship | SmartFreight | Starshipit | Shippit |
---|---|---|---|---|---|
Ease of Use | Very High | Moderate to High | Moderate | Very High | Very High |
Best for | Mid-tier businesses with complex or ugly freight | Mid-tier or enterprise with complex freight | Businesses with global reach & enterprise requirements | Global eCommerce businesses from small to enterprise | eCommerce businesses from small businesses to enterprise |
Shipping | Full trucks, pallets & parcels | Full trucks, pallets & parcels | Full trucks, containers, pallets & parcels | Parcels | Parcels & pallets |
Primary Focus | 3PL, 4PL, Manufacturing, Wholesale | 3PL, 4PL, Wholesale, Retail | 3PL, 4PL, Retail, Forwarders, Manufacturing, Wholesale | Retail, eCommerce | Retail, eCommerce |
Get Started Self-Service | ✔ | X | X | ✔ | ✔ |
BYO Carriers | ✔ | ✔ | ✔ | ✔ | ✔ |
Global BYO | ✔ | X | ✔ | ✔ | X |
Broker Rates | Full trucks, pallets & parcels | X | X | Parcels | Parcels |
White Labelled Self-Service | Full white labelling | Partial | X | X | X |
Simply send us a message and our talented customer service team will email or call you back the with answers on the same day